Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Jul 24) 456'2 -4'2 5/21/24   1:32 AM CST
  • CORN (Sep 24) 466'4 -4'4 5/21/24   1:29 AM CST
  • CORN (Dec 24) 480'6 -3'4 5/21/24   1:32 AM CST
  • CORN (Mar 25) 493'2 -3'4 5/21/24   1:32 AM CST
  • CORN (May 25) 501'0 -3'4 5/21/24   1:29 AM CST
  • CORN (Jul 25) 506'4 -3'2 5/21/24   1:32 AM CST
  • CORN (Sep 25) 489'2 -1'6 5/20/24   8:30 PM CST
  • CORN (Dec 25) 489'0 -2'6 5/21/24   12:58 AM CST
  • CORN (Mar 26) 499'6 -1'6 5/20/24   7:44 PM CST
  • SOYBEANS (Jul 24) 1238'2 -9'6 5/21/24   1:32 AM CST
  • SOYBEANS (Aug 24) 1234'4 -8'4 5/21/24   1:28 AM CST
  • SOYBEANS (Sep 24) 1213'4 -7'0 5/21/24   1:31 AM CST
  • SOYBEANS (Nov 24) 1210'6 -6'0 5/21/24   1:32 AM CST
  • SOYBEANS (Jan 25) 1223'0 -4'6 5/21/24   1:02 AM CST
  • SOYBEANS (Mar 25) 1218'0 -5'2 5/21/24   1:30 AM CST
  • SOYBEANS (May 25) 1222'4 -2'0 5/20/24   11:58 PM CST
  • SOYBEANS (Jul 25) 1227'4 -1'6 5/20/24   11:58 PM CST
  • SOYBEANS (Aug 25) 1221'4 0'0 5/20/24   1:15 PM CST
  • WHEAT (Jul 24) 687'2 -1'4 5/21/24   1:31 AM CST
  • WHEAT (Sep 24) 707'2 -1'4 5/21/24   1:31 AM CST
  • WHEAT (Dec 24) 730'0 -1'4 5/21/24   1:30 AM CST
  • WHEAT (Mar 25) 748'0 -1'4 5/21/24   1:29 AM CST
  • WHEAT (May 25) 751'2 -4'0 5/21/24   12:53 AM CST
  • WHEAT (Jul 25) 740'6 -5'0 5/21/24   12:56 AM CST
  • WHEAT (Sep 25) 745'0 -2'6 5/20/24   11:39 PM CST
  • WHEAT (Dec 25) 755'4 0'0 5/20/24   7:15 PM CST
  • WHEAT (Mar 26) 754'4 -3'0 5/20/24   11:07 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 736'0 -3'2 5/21/24   1:29 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 746'4 -3'0 5/21/24   12:05 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 762'2 -2'0 5/21/24   1:30 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 775'0 -1'2 5/20/24   7:01 PM CST
  • HARD RED SPRING WHEAT (May 25) 780'0 1'6 5/20/24   9:32 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 776'0 4'4 5/20/24   9:32 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 745'0 21'6 5/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 750'0 24'2 5/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 26) 751'4 24'2 5/20/24   1:31 PM CST
  • CANADIAN DOLLAR (Jun 24) 0.734000 -0.000500 5/21/24   1:32 AM CST
  • CANADIAN DOLLAR (Jul 24) 0.734200 -0.000650 5/21/24   12:11 AM CST
  • CANADIAN DOLLAR (Aug 24) 0.735100 -0.000200 5/20/24   5:29 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 460'0 461'2 455'4 456'2 -4'2 460'4 01:32A Chart for @C4N Options for @C4N
Sep 24 470'0 471'4 466'2 466'4 -4'4 471'0 01:32A Chart for @C4U Options for @C4U
Dec 24 483'4 485'0 480'0 480'6 -3'4 484'2 01:32A Chart for @C4Z Options for @C4Z
Mar 25 496'0 497'4 492'6 493'2 -3'4 496'6 01:32A Chart for @C5H Options for @C5H
May 25 504'2 505'0 501'0 501'0 -3'4 504'4 01:32A Chart for @C5K Options for @C5K
Jul 25 509'0 510'0 506'4 506'4 -3'2 509'6 01:32A Chart for @C5N Options for @C5N
Sep 25 490'6 491'0 489'2 489'2 -1'6 491'0 01:32A Chart for @C5U Options for @C5U
Dec 25 491'2 492'4 489'0 489'0 -2'6 491'6 01:32A Chart for @C5Z Options for @C5Z
Mar 26 499'6 499'6 499'6 499'6 -1'6 501'4 01:32A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1246'4 1249'2 1237'0 1238'2 -9'6 1248'0 01:32A Chart for @S4N Options for @S4N
Aug 24 1240'6 1244'2 1233'6 1234'4 -8'4 1243'0 01:32A Chart for @S4Q Options for @S4Q
Sep 24 1219'4 1222'2 1212'6 1213'4 -7'0 1220'4 01:32A Chart for @S4U Options for @S4U
Nov 24 1216'2 1218'6 1209'2 1210'6 -6'0 1216'6 01:32A Chart for @S4X Options for @S4X
Jan 25 1226'6 1229'4 1222'4 1223'0 -4'6 1227'6 01:32A Chart for @S5F Options for @S5F
Mar 25 1223'0 1225'2 1217'0 1218'0 -5'2 1223'2 01:32A Chart for @S5H Options for @S5H
May 25 1225'2 1226'4 1222'0 1222'4 -2'0 1224'4 01:32A Chart for @S5K Options for @S5K
Jul 25 1227'4 1231'6 1227'2 1227'4 -1'6 1229'2 01:32A Chart for @S5N Options for @S5N
Aug 25 1221'4 0'0 1221'4 01:32A Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 687'4 690'6 683'0 687'2 -1'4 688'6 01:32A Chart for @W4N Options for @W4N
Sep 24 707'0 710'2 703'0 707'2 -1'4 708'6 01:32A Chart for @W4U Options for @W4U
Dec 24 729'4 733'0 726'2 730'0 -1'4 731'4 01:32A Chart for @W4Z Options for @W4Z
Mar 25 747'6 750'2 744'4 748'0 -1'4 749'4 01:32A Chart for @W5H Options for @W5H
May 25 754'6 756'6 751'2 751'2 -4'0 755'2 01:32A Chart for @W5K Options for @W5K
Jul 25 743'0 747'0 740'6 740'6 -5'0 745'6 01:32A Chart for @W5N Options for @W5N
Sep 25 745'4 745'4 745'0 745'0 -2'6 747'6 01:32A Chart for @W5U Options for @W5U
Dec 25 755'4 755'4 755'4 755'4 0'0 755'4 01:32A Chart for @W5Z Options for @W5Z
Mar 26 754'4 754'4 754'4 754'4 -3'0 757'4 01:32A Chart for @W6H Options for @W6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 24 737'0 738'2 733'6 736'0 -3'2 739'2 01:32A Chart for @MW4N Options for @MW4N
Sep 24 747'0 748'4 744'0 746'4 -3'0 749'4 01:32A Chart for @MW4U Options for @MW4U
Dec 24 763'4 764'2 760'0 762'2 -2'0 764'2 01:32A Chart for @MW4Z Options for @MW4Z
Mar 25 775'0 775'0 775'0 775'0 -1'2 776'2 01:32A Chart for @MW5H Options for @MW5H
May 25 780'0 780'0 780'0 780'0 1'6 778'2 01:31A Chart for @MW5K Options for @MW5K
Jul 25 776'0 776'0 776'0 776'0 4'4 771'4 01:32A Chart for @MW5N Options for @MW5N
Sep 25 720'0 745'0 720'0 745'0 21'6 746'2s 01:31A Chart for @MW5U Options for @MW5U
Dec 25 742'0 750'0 742'0 750'0 24'2 752'6s 01:31A Chart for @MW5Z Options for @MW5Z
Mar 26 751'4 24'2 751'4s 01:32A Chart for @MW6H Options for @MW6H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 24 0.734300 0.734400 0.733250 0.734000 -0.000500 0.734500 01:33A Chart for @CD4M Options for @CD4M
Jul 24 0.734100 0.734350 0.734000 0.734200 -0.000650 0.734850 01:33A Chart for @CD4N Options for @CD4N
Aug 24 0.735100 0.735200 0.734100 0.735100 -0.000200 0.735300 01:33A Chart for @CD4Q Options for @CD4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4N 456'2 -4'2
@S4N 1238'2 -9'6
@W4N 687'2 -1'4
@O4N 364'4 -1'2
Stocks
MSFT 425.3400 5.1300
WMT 64.1800 -0.4700
XOM 118.6700 - 0.9700
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C4N) 456'0 -4'4
CORN (@C4U) 466'4 -4'4
CORN (@C4Z) 480'4 -3'6
CORN (@C5H) 493'2 -3'4
CORN (@C5K) 501'0 -3'4
CORN (@C5N) 506'4 -3'2
CORN (@C5U) 489'2 -1'6
CORN (@C5Z) 489'0 -2'6
CORN (@C6H) 499'6 -1'6
SOYBEANS (@S4N) 1238'2 -9'6
SOYBEANS (@S4Q) 1235'2 -7'6
SOYBEANS (@S4U) 1213'4 -7'0
SOYBEANS (@S4X) 1210'6 -6'0
SOYBEANS (@S5F) 1223'0 -4'6
SOYBEANS (@S5H) 1218'0 -5'2
SOYBEANS (@S5K) 1222'4 -2'0
SOYBEANS (@S5N) 1227'4 -1'6
SOYBEANS (@S5Q) 1221'4 0'0
WHEAT (@W4N) 687'2 -1'4
WHEAT (@W4U) 707'2 -1'4
WHEAT (@W4Z) 730'0 -1'4
WHEAT (@W5H) 748'0 -1'4
WHEAT (@W5K) 751'2 -4'0
WHEAT (@W5N) 740'6 -5'0
WHEAT (@W5U) 745'0 -2'6
WHEAT (@W5Z) 755'4 0'0
WHEAT (@W6H) 754'4 -3'0
HARD RED SPRING WHEAT (@MW4N) 736'0 -3'2
HARD RED SPRING WHEAT (@MW4U) 746'4 -3'0
HARD RED SPRING WHEAT (@MW4Z) 762'2 -2'0
HARD RED SPRING WHEAT (@MW5H) 775'0 -1'2
HARD RED SPRING WHEAT (@MW5K) 780'0 1'6
HARD RED SPRING WHEAT (@MW5N) 776'0 4'4
HARD RED SPRING WHEAT (@MW5U) 745'0 21'6
HARD RED SPRING WHEAT (@MW5Z) 750'0 24'2
HARD RED SPRING WHEAT (@MW6H) 751'4 24'2
CANADIAN DOLLAR (@CD4M) 0.733950 -0.000550
CANADIAN DOLLAR (@CD4N) 0.734200 -0.000650
CANADIAN DOLLAR (@CD4Q) 0.735100 -0.000200

DTN Weather Summary
Heavy Rain, Severe Storms for Upper Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Storms across Iowa and Nebraska on Monday night. The system will develop and bring heavy rain to the Upper Midwest Tuesday. » More DTN Weather Commentary

Posted at 12:20PM Mon May 20, 2024 CDT


DTN Grain News
DTN Early Word Grains 05/20 05:50
DTN Midday Grain Comments 05/20 10:51
DTN Closing Grain Comments 05/20 13:59
DTN National HRS Index 05/20
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/20 05:56
FARM MARKET NEWS - CORN REPORT FOR Mon, May 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, May 20
USDA Daily Market Rates 05/20

Upcoming Events





 

Quote of the Day


"Jokes of the proper kind, properly told, can do more to enlighten questions of politics, philosophy, and literature than any number of dull arguments."

~ Isaac Asimov,  (1920 - 1992), Russian-born American scientist, writer


Intraday Commodities
@CN4

Local Forecast
Chesterville, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 27°C
Low: 14°C
Precip: 76%
High: 29°C
Low: 16°C
Precip: 65%
High: 24°C
Low: 16°C
Precip: 30%
High: 21°C
Low: 12°C
Precip: 40%
High: 21°C
Low: 8°C
Precip: 0%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 16oC Feels Like: 16oC
Humid: 81% Dew Pt: 12oC
Barom: 29.85 Wind Dir: SSW
Cond: N/A Wind Spd: 7 km/h
Sunrise: 5:25 Sunset: 8:30
As reported at WINCHESTER, ON at 2:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN