Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/10 05:54
DTN Midday Grain Comments 05/10 10:44
DTN Closing Grain Comments 05/10 14:15
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/10 15:43
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18162 05/10/2024   11:10 AM CST 35

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 455'4 443'2 455'2 13'0
Jul 470'0 456'6 468'4 13'2
Sep 480'0 467'4 478'4 13'0
Dec 492'0 480'2 490'4 12'0
Mar 503'4 493'0 502'0 10'4
May 510'4 501'6 509'0 9'2
Jul 515'2 508'0 514'0 7'2
Sep 496'4 491'0 496'0 5'6
Dec 498'4 492'0 497'6 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1204'6 1195'0 1204'6 12'2
Jul 1222'4 1204'4 1218'6 10'4
Aug 1223'4 1206'4 1219'6 10'2
Sep 1210'2 1194'6 1206'4 7'0
Nov 1209'0 1193'6 1205'2 5'2
Jan 1219'4 1204'4 1215'6 4'2
Mar 1217'2 1203'2 1213'2 3'4
May 1219'6 1207'0 1215'2 2'6
Jul 1225'6 1212'6 1221'0 2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 647'0 645'2 647'0 26'0
Jul 665'2 637'0 661'6 26'0
Sep 684'0 657'0 681'0 24'6
Dec 706'4 682'0 703'6 23'0
Mar 723'0 700'4 721'0 21'0
May 728'4 708'6 726'6 18'2
Jul 723'2 706'6 722'2 14'6
Sep 728'2 718'4 726'4 13'0
Dec 740'0 727'6 739'6 11'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 716'4 0'0
Jul 724'2 703'6 721'2 16'2
Sep 730'4 710'6 728'0 16'2
Dec 743'6 724'6 739'6 14'4
Mar 754'2 740'4 751'4 13'4
May 739'0 12'2
Jul 738'4 6'0
Sep 728'0 722'0 728'0 6'6
Dec 722'6 720'0 720'0 -2'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.733500 0.730550 0.731650 0.000400
Jun 0.733950 0.730900 0.731750 0.000100
Jul 0.734100 0.731850 0.732850 0.000150

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN