Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (May 24) 443'4 0'6 5/9/24   8:32 PM CST
  • CORN (Jul 24) 459'4 3'0 5/10/24   6:23 AM CST
  • CORN (Sep 24) 470'0 3'0 5/10/24   6:23 AM CST
  • CORN (Dec 24) 482'6 2'6 5/10/24   6:23 AM CST
  • CORN (Mar 25) 495'2 2'2 5/10/24   6:21 AM CST
  • CORN (May 25) 503'4 2'2 5/10/24   5:48 AM CST
  • CORN (Jul 25) 509'4 1'6 5/10/24   6:03 AM CST
  • CORN (Sep 25) 492'2 1'6 5/10/24   4:36 AM CST
  • CORN (Dec 25) 494'0 1'2 5/10/24   6:00 AM CST
  • SOYBEANS (May 24) 1196'6 4'0 5/10/24   3:04 AM CST
  • SOYBEANS (Jul 24) 1211'2 2'6 5/10/24   6:23 AM CST
  • SOYBEANS (Aug 24) 1212'6 2'4 5/10/24   6:23 AM CST
  • SOYBEANS (Sep 24) 1202'4 2'4 5/10/24   5:41 AM CST
  • SOYBEANS (Nov 24) 1200'4 0'0 5/10/24   6:23 AM CST
  • SOYBEANS (Jan 25) 1211'4 -0'4 5/10/24   6:23 AM CST
  • SOYBEANS (Mar 25) 1210'0 -0'4 5/10/24   6:23 AM CST
  • SOYBEANS (May 25) 1214'2 0'6 5/10/24   5:41 AM CST
  • SOYBEANS (Jul 25) 1219'6 0'2 5/10/24   6:13 AM CST
  • WHEAT (May 24) 624'0 0'0 5/9/24   1:15 PM CST
  • WHEAT (Jul 24) 651'2 13'6 5/10/24   6:23 AM CST
  • WHEAT (Sep 24) 670'4 12'6 5/10/24   6:22 AM CST
  • WHEAT (Dec 24) 693'6 11'4 5/10/24   6:21 AM CST
  • WHEAT (Mar 25) 711'0 10'0 5/10/24   6:00 AM CST
  • WHEAT (May 25) 718'4 9'0 5/10/24   5:56 AM CST
  • WHEAT (Jul 25) 715'2 7'2 5/10/24   6:00 AM CST
  • WHEAT (Sep 25) 722'0 6'6 5/10/24   5:36 AM CST
  • WHEAT (Dec 25) 737'0 8'0 5/10/24   2:47 AM CST
  • HARD RED SPRING WHEAT (May 24) 716'4 0'0 5/9/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 719'0 15'2 5/10/24   6:16 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 725'2 15'0 5/10/24   6:15 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 740'2 15'6 5/10/24   5:49 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 750'0 14'0 5/10/24   2:51 AM CST
  • HARD RED SPRING WHEAT (May 25) 739'0 1'6 5/9/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 738'4 4'0 5/9/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 725'0 5'4 5/10/24   5:30 AM CST
  • HARD RED SPRING WHEAT (Dec 25) 725'0 6'4 5/9/24   1:30 PM CST
  • CANADIAN DOLLAR (May 24) 0.730750 -0.000500 5/10/24   1:00 AM CST
  • CANADIAN DOLLAR (Jun 24) 0.731250 -0.000400 5/10/24   6:24 AM CST
  • CANADIAN DOLLAR (Jul 24) 0.731250     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 443'2 443'6 443'2 443'4 0'6 442'6 06:23A Chart for @C4K Options for @C4K
Jul 24 457'0 460'4 456'6 459'4 3'0 456'4 06:23A Chart for @C4N Options for @C4N
Sep 24 467'4 470'4 467'4 470'0 3'0 467'0 06:23A Chart for @C4U Options for @C4U
Dec 24 480'2 483'4 480'2 482'6 2'6 480'0 06:23A Chart for @C4Z Options for @C4Z
Mar 25 493'0 496'0 493'0 495'2 2'2 493'0 06:23A Chart for @C5H Options for @C5H
May 25 501'6 504'0 501'6 503'4 2'2 501'2 06:23A Chart for @C5K Options for @C5K
Jul 25 508'2 510'0 508'0 509'4 1'6 507'6 06:23A Chart for @C5N Options for @C5N
Sep 25 491'0 493'0 491'0 492'2 1'6 490'4 06:23A Chart for @C5U Options for @C5U
Dec 25 492'0 495'0 492'0 494'0 1'2 492'6 06:23A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1196'6 1196'6 1196'6 1196'6 4'0 1192'6 06:23A Chart for @S4K Options for @S4K
Jul 24 1210'2 1213'4 1207'0 1211'2 2'6 1208'4 06:23A Chart for @S4N Options for @S4N
Aug 24 1212'2 1214'6 1208'4 1212'6 2'4 1210'2 06:23A Chart for @S4Q Options for @S4Q
Sep 24 1201'4 1204'4 1197'4 1202'4 2'4 1200'0 06:23A Chart for @S4U Options for @S4U
Nov 24 1202'0 1205'0 1197'0 1200'4 0'0 1200'4 06:23A Chart for @S4X Options for @S4X
Jan 25 1214'2 1216'0 1208'2 1211'4 -0'4 1212'0 06:23A Chart for @S5F Options for @S5F
Mar 25 1212'4 1214'0 1206'6 1210'0 -0'4 1210'4 06:23A Chart for @S5H Options for @S5H
May 25 1214'0 1217'0 1210'6 1214'2 0'6 1213'4 06:23A Chart for @S5K Options for @S5K
Jul 25 1218'0 1221'4 1216'6 1219'6 0'2 1219'4 06:23A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 624'0 0'0 619'6 06:23A Chart for @W4K Options for @W4K
Jul 24 637'2 660'0 637'0 651'2 13'6 637'4 06:23A Chart for @W4N Options for @W4N
Sep 24 657'0 678'6 657'0 670'4 12'6 657'6 06:23A Chart for @W4U Options for @W4U
Dec 24 682'0 701'2 682'0 693'6 11'4 682'2 06:23A Chart for @W4Z Options for @W4Z
Mar 25 700'4 718'2 700'4 711'0 10'0 701'0 06:23A Chart for @W5H Options for @W5H
May 25 708'6 724'4 708'6 718'4 9'0 709'4 06:23A Chart for @W5K Options for @W5K
Jul 25 707'0 720'2 706'6 715'2 7'2 708'0 06:23A Chart for @W5N Options for @W5N
Sep 25 719'2 725'6 719'2 722'0 6'6 715'2 06:23A Chart for @W5U Options for @W5U
Dec 25 729'0 737'0 729'0 737'0 8'0 729'0 06:24A Chart for @W5Z Options for @W5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 716'4 0'0 708'2s 06:21A Chart for @MW4K Options for @MW4K
Jul 24 703'6 722'2 703'6 719'0 15'2 703'6 06:23A Chart for @MW4N Options for @MW4N
Sep 24 710'6 728'0 710'6 725'2 15'0 710'2 06:23A Chart for @MW4U Options for @MW4U
Dec 24 725'0 741'2 724'6 740'2 15'6 724'4 06:23A Chart for @MW4Z Options for @MW4Z
Mar 25 740'4 750'0 740'4 750'0 14'0 736'0 06:23A Chart for @MW5H Options for @MW5H
May 25 739'0 739'0 739'0 739'0 1'6 739'2s 06:23A Chart for @MW5K Options for @MW5K
Jul 25 738'4 738'4 738'4 738'4 4'0 737'4s 06:21A Chart for @MW5N Options for @MW5N
Sep 25 722'0 725'0 722'0 725'0 5'4 719'4 06:23A Chart for @MW5U Options for @MW5U
Dec 25 725'0 725'0 725'0 725'0 6'4 726'0s 06:24A Chart for @MW5Z Options for @MW5Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.730750 0.730950 0.730550 0.730750 -0.000500 0.731250 06:24A Chart for @CD4K Options for @CD4K
Jun 24 0.731550 0.731900 0.730900 0.731250 -0.000400 0.731650 06:24A Chart for @CD4M Options for @CD4M
Jul 24 0.731750 0.731350 0.731250 0.732050 Chart for @CD4N Options for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 443'4 0'6
@S4K 1196'6 4'0
@W4K 624'0 0'0
@O4K 400'0 5'0
Stocks
MSFT 412.3200 1.7800
WMT 60.4400 0.1400
XOM 118.4400 2.2900
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C4K) 443'4 0'6
CORN (@C4N) 459'4 3'0
CORN (@C4U) 470'0 3'0
CORN (@C4Z) 482'6 2'6
CORN (@C5H) 495'2 2'2
CORN (@C5K) 503'4 2'2
CORN (@C5N) 509'4 1'6
CORN (@C5U) 492'2 1'6
CORN (@C5Z) 494'0 1'2
SOYBEANS (@S4K) 1196'6 4'0
SOYBEANS (@S4N) 1211'2 2'6
SOYBEANS (@S4Q) 1212'6 2'4
SOYBEANS (@S4U) 1202'4 2'4
SOYBEANS (@S4X) 1200'4 0'0
SOYBEANS (@S5F) 1211'4 -0'4
SOYBEANS (@S5H) 1210'0 -0'4
SOYBEANS (@S5K) 1214'2 0'6
SOYBEANS (@S5N) 1219'6 0'2
WHEAT (@W4K) 624'0 0'0
WHEAT (@W4N) 651'2 13'6
WHEAT (@W4U) 670'4 12'6
WHEAT (@W4Z) 693'6 11'4
WHEAT (@W5H) 711'0 10'0
WHEAT (@W5K) 718'4 9'0
WHEAT (@W5N) 715'2 7'2
WHEAT (@W5U) 722'0 6'6
WHEAT (@W5Z) 737'0 8'0
HARD RED SPRING WHEAT (@MW4K) 716'4 0'0
HARD RED SPRING WHEAT (@MW4N) 719'0 15'2
HARD RED SPRING WHEAT (@MW4U) 725'2 15'0
HARD RED SPRING WHEAT (@MW4Z) 740'2 15'6
HARD RED SPRING WHEAT (@MW5H) 750'0 14'0
HARD RED SPRING WHEAT (@MW5K) 739'0 1'6
HARD RED SPRING WHEAT (@MW5N) 738'4 4'0
HARD RED SPRING WHEAT (@MW5U) 725'0 5'4
HARD RED SPRING WHEAT (@MW5Z) 725'0 6'4
CANADIAN DOLLAR (@CD4K) 0.730750 -0.000500
CANADIAN DOLLAR (@CD4M) 0.731250 -0.000400
CANADIAN DOLLAR (@CD4N) 0.731250

DTN Weather Summary
Limited Showers for Friday
Bryce Anderson (Bio) – DTN Meteorologist

Showers and thunderstorms will still occur Friday east of the Appalachians, but many areas will stay dry. » More DTN Weather Commentary

Posted at 12:37PM Thu May 9, 2024 CDT


DTN Grain News
DTN Early Word Grains 05/10 05:54
DTN Midday Grain Comments 05/09 10:58
DTN Closing Grain Comments 05/09 16:37
DTN National HRS Index 05/09
Portland Grain Review 05/09
DTN Weather Trend Indicators 05/08 06:23
FARM MARKET NEWS - CORN REPORT FOR Thu, May 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, May 9
USDA Daily Market Rates 05/09

Upcoming Events





 

Quote of the Day


"Some people see things that are and ask, Why? Some people dream of things that never were and ask, Why not? Some people have to go to work and don't have time for all that ..."

~ George Carlin,  American commedian


Intraday Commodities
@CK4

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 17°C
Low: 6°C
Precip: 0%
High: 14°C
Low: 5°C
Precip: 70%
High: 16°C
Low: 8°C
Precip: 70%
High: 14°C
Low: 7°C
Precip: 70%
High: 17°C
Low: 9°C
Precip: 37%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 7oC Feels Like: 6oC
Humid: 86% Dew Pt: 5oC
Barom: 29.85 Wind Dir: NE
Cond: N/A Wind Spd: 7 km/h
Sunrise: 5:36 Sunset: 8:18
As reported at WINCHESTER, ON at 7:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN